Mission Trips

Mission TripTrip DatesTrip CostRegistration Status
Macedonia #1 2024 7/11/2024 - 7/23/2024 $3,500.00 Open
El Salvador #1 2024 7/13/2024 - 7/20/2024 $1,800.00 Open
Kenya #1 2024 7/20/2024 - 8/3/2024 $4,500.00 Open
Mexico City #1 2024 8/3/2024 - 8/10/2024 $1,900.00 Open
El Salvador 2024 10/5/2024 - 10/12/2024 $1,700.00 Open
New York #2 2024 10/6/2024 - 10/12/2024 $2,500.00 Open
Cuba #2 2024 10/25/2024 - 11/1/2024 $2,000.00 Open
Honduras 2024 11/2/2024 - 11/9/2024 $1,900.00 Open
Germany 2024 11/22/2024 - 12/1/2024 $2,400.00 Open

Questions?