Mission Trips

Mission TripTrip DatesTrip CostRegistration Status
Cincinnati #1 2023 5/20/2023 - 5/27/2023 $550.00 Open
Colombia 2023 7/8/2023 - 7/15/2023 $2,000.00 Open
Macedonia 2023 7/9/2023 - 7/23/2023 $3,000.00 Open
El Salvador #1 2023 7/15/2023 - 7/22/2023 $1,700.00 Open
Kenya #1 2023 7/22/2023 - 8/5/2023 $3,500.00 Open
Mexico City #2 2023 7/29/2023 - 8/5/2023 $1,600.00 Open
Costa Rica #1 2023 7/29/2023 - 8/5/2023 $1,750.00 Open
Cuba #2 2023 9/1/2023 - 9/8/2023 $2,500.00 Open
New York #1 2023 9/10/2023 - 9/16/2023 $2,000.00 Open
El Salvador #2 2023 10/7/2023 - 10/14/2023 $1,600.00 Open
Cuba #3 2023 10/27/2023 - 11/3/2023 $2,500.00 Open

Questions?